Description
Technical Specifications
| Imported By | Havells India Ltd. | Country Of Origin | China |
| Maximum Efficiency | 21.28% | Degree of Protection | IP68 |
| Dimensions (L×W×H) | 227.9 × 113.4 × 3.5 cm | Operating Temperature | 44°C ±2°C |
| Weight | 28.6 kg | Open Circuit Voltage | 49.91V – 50.06V |
| Short Circuit Current | 13.59A – 13.65A | Module Efficiency | 21.13% – 21.32% |
| Cell Matrix | 144 Half-cut Mono PERC Bifacial Solar Cells | Frame | Aluminium Alloy (6005-T6) Silver ARC Coated |
| Snow Load | 5400 Pa | Wind Load | 2400 Pa |



