Description
Technical Specifications
| Imported By | Havells India Ltd | Country Of Origin | China |
| Maximum Efficiency | 98.60 % | Cooling | Smart Forced Air Cooling |
| Degree of Protection | IP66 | Dimensions (L×W×H) | 99.55 cm × 69.35 cm × 36.80 cm |
| Operating Temperature Range | -30°C to +60°C | Topology | Transformer Less |
| Weight | 90 kg | Max Input Current Per MPPT | 32 A |
| Maximum DC Input Short Circuit Current Per MPPT | 50 A | Maximum Input Voltage | 1100 V |
| MPPT Operating Voltage Range | 180 V – 1000 V | Rated Input Voltage | 625 V |
| Grid Frequency Range | 45 Hz–55 Hz / 54 Hz–66 Hz | Grid Voltage Range | 310 V AC – 480 V AC |
| Maximum AC Power | 121 kVA | Maximum Output Current | 175 A |
| Nominal Grid Voltage | 3 / N / PE, 230 / 400 V AC | Rated Power | 110000 W |
| SPD | PV: Type II Standard, AC: Type II Standard |



